Hi! Simply click below and type your query.
Our experts will reply you very soon.
sales2@120spice.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Aloe Vera Soap, Glycerin Transparent Soap Base, Glycerine Hotel Transparent Soap, Goat Milk Soap Base, Hotel Bath Soap and White Soap Base from Delhi.
MOQ : 10000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage/Application | Hotel, Home |
Ingredient | Aloe Vera |
Brand | Old Tree |
Type | Herbal |
Is It Handmade | Handmade |
Weight | 100 gms |
Packaging Type | Box |
Manufactured By | Spice Herbals & Amenities Pvt.Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 2000 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Weight | Costomised |
Total Fatty Matter | 76% |
Ingredient | Glycerine |
Skin Type | Any Skin Type |
Is It Medicated | Non Medicated |
Packaging Size | 100 gm |
Color | Transperent |
Usage/Application | Body |
Master Carton | 500 Pcs in 1 box |
Paraben Free | No |
Shape | Costomised |
Material | Soap |
Is It Handmade | Handmade |
Purity | 100% |
Shelf Life | 2 Years |
Brand | Old Tree |
Production Capacity | 5000 Kg in 1 Day |
Manufactured By | Spice Herbals & Amenities Pvt.Ltd. |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
MOQ : 10000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Old Tree |
Packaging Size | 75 gm |
Is It Medicated | Non Medicated |
Total Fatty Matter | 40% |
Master Carton | 500/- Box |
Skin Type | Normal |
Purity | 100% |
Paraben Free | No |
Is It Handmade | Handmade |
Color | Costomised |
Is It Organic | In Organic |
Usage/Application | Bath Soap |
Shelf Life | 24 Months |
Ingredient | Glycerine |
Production Capacity | 10000 Pcs. Per Day |
Manufactured By | Spice Herbals & Amenities Pvt.Ltd. |
Delivery Time | Immediate |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Brand Name | Old Tree |
Color | White, Creamy |
Gender | Unisex |
Is It Herbal | Natural |
Packaging Type | 25 kg bag |
Usage/Application | Home, Hotel |
Is It Handmade | Yes |
Total Fatty Matter | Above 40% |
Shelf Life | 2 Years |
Production Capacity | 5000 kg |
Manufactured By | Spice Herbals & Amenities Pvt.Ltd. |
Delivery Time | Next Day |
Preferred Buyer From
Location | Worldwide |
MOQ : 5000 Piece
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Ingredient | Glycerine |
Packaging Size | 25 To 120 G |
Type of Packaging | Custom |
Usage/Application | Hotel |
Color | White, Green |
Brand | Old Tree |
Production Capacity | 10000 Pcs. Per Day |
Manufactured By | Spice Herbals & Amenities Pvt.Ltd. |
Preferred Buyer From
Location | Worldwide |
MOQ : 500 Kilogram
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | White |
Feature | Antiseptic, Basic Cleaning, Good Fragrance, Good In Freshness, Skin Friendly, Whitening |
Form | Solid |
Production Capacity | 5000 kg in 1 day |
Features | Melt & Pour Soap Base |
Soap base | White |
Brand | Old Tree |
Manufactured By | Spice Herbals & Amenities Pvt.Ltd. |
Delivery Time | 5 Days |
Packaging Details | we will customised product according to you , if you want 1 kg we will provide u according to that otherwise you want to packing 100 kg pack we will customised according to that . |
Preferred Buyer From
Location | Worldwide |